Hello
Phòng Bán Hàng Trực Tuyến
Điện thoại: (024) 3516.0888 – 1900 0323 (phím 1)
Showroom 49 Thái Hà - Đống Đa - Hà Nội
Điện thoại: (024) 3563.9488 – 1900 0323 (phím 2)
Phòng Dự Án Và Doanh Nghiệp
Điện thoại: (024) 0919.917.001– 1900 0323 (phím 3)
An Phát 84T/14 Trần Đình Xu – TP HCM
Điện thoại: (028) 3838.6576 – (028).3838.6569
Tư Vấn Trả Góp
Điện thoại: 1900.0323 phím 4 – 0936.021.377
Hỗ Trợ Kĩ Thuật
Điện thoại: 1900.0323 phím 5 - 0902.118.180 hoặc 090.218.5566
Hỗ Trợ Bảo Hành
Điện thoại: 1900.0323 phím 6 - 0918.420.480
Laptop Gaming - Đồ Họa
Laptop - Máy Tính Xách Tay
PC Đồ Họa, Thiết Kế, AI
Bàn phím, Chuột - Gaming Gear
Linh Kiện Máy Tính
Màn Hình Máy Tính
Máy Tính Đồng Bộ - Máy Chủ
Thiết bị văn phòng & Phần mềm
Cooling, Tản nhiệt
Khách hàng Online
Khách hàng Showroom Hà Nội
◆ 49 Thái Hà
Hotline - 0918.557.006◆ 151 Lê Thanh Nghị
Hotline - 0983.94.9987◆ 63 Trần Thái Tông
Hotline - 0862.136.488Khách hàng Showroom TP.HCM
◆158-160 Lý Thường Kiệt
Hotline - 0917.948.081◆ 330-332 Võ Văn Tần
Hotline - 0931.105.498Khách hàng Doanh nghiệp - Dự án
Phóng to Hình sản phẩm
1 / 1| Specifications | FortiGate 90G | FortiGate 91G |
|---|---|---|
| Hardware Specifications | ||
| 10/5/2.5/GE RJ45 or 10GE/GE SFP+ / SFP Shared Media pairs | 2 | 2 |
| GE RJ45 Internal Ports | 8 | 8 |
| Wireless Interface | — | — |
| USB Ports | 1 | 1 |
| Console (RJ45) | 1 | 1 |
| Internal Storage | — | 1 × 120 GB SSD |
| Trusted Platform Module (TPM) | ✔ | ✔ |
| Bluetooth Low Energy (BLE) | ✔ | ✔ |
| Signed Firmware Hardware Switch | — | — |
| System Performance — Enterprise Traffic Mix* | ||
| IPS Throughput | 4.5 Gbps | 4.5 Gbps |
| NGFW Throughput | 2.5 Gbps | 2.5 Gbps |
| Threat Protection Throughput | 2.2 Gbps | 2.2 Gbps |
| System Performance and Capacity | ||
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 28 / 28 / 27.9 Gbps | 28 / 28 / 27.9 Gbps |
| Firewall Latency (64-byte UDP packets) | 3.23 μs | 3.23 μs |
| Firewall Throughput (Packets Per Second) | 41.85 Mpps | 41.85 Mpps |
| Concurrent Sessions (TCP) | 3 M | 3 M |
| New Sessions/Second (TCP) | 124,000 | 124,000 |
| Firewall Policies | 5000 | 5000 |
| IPsec VPN Throughput (512-byte) | 25 Gbps | 25 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 2500 | 2500 |
| SSL-VPN Throughput | 1.4 Gbps | 1.4 Gbps |
| Concurrent SSL-VPN Users (Recommended Max) | 200 | 200 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 2.6 Gbps | 2.6 Gbps |
| SSL Inspection CPS | 1400 | 1400 |
| SSL Inspection Concurrent Sessions | 300,000 | 300,000 |
| Application Control Throughput (HTTP 64K) | 6.7 Gbps | 6.7 Gbps |
| CAPWAP Throughput (HTTP 64K) | 23.6 Gbps | 23.6 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 24 | 24 |
| Maximum Number of FortiAPs (Total / Tunnel) | 128 / 64 | 128 / 64 |
| Maximum Number of FortiTokens | 500 | 500 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | Active-Active, Active-Passive, Clustering |
| Dimensions | ||
| Height × Width × Length (inches) | 1.65 × 8.5 × 7.0 | 1.65 × 8.5 × 7.0 |
| Height × Width × Length (mm) | 42 × 216 × 178 | 42 × 216 × 178 |
| Weight | 2.47 lbs (1.12 kg) | 2.47 lbs (1.12 kg) |
| Form Factor | Desktop | Desktop |
| Operating Environment and Certifications | ||
| Input Rating | 12V DC, 3A | 12V DC, 3A |
| Power Required (Redundancy Optional) | Up to 2 external DC adapters (1 included), 100–240V AC, 50/60 Hz | Up to 2 external DC adapters (1 included), 100–240V AC, 50/60 Hz |
| Power Supply Efficiency Rating | 80Plus Compliant | 80Plus Compliant |
| Maximum Current | 115Vac/0.4A, 230Vac/0.2A | 115Vac/0.4A, 230Vac/0.2A |
| Power Consumption (Average / Maximum) | 19.9 W / 20.53 W | 22.4 W / 23.5 W |
| Heat Dissipation | 70.0 BTU/hr | 80.1 BTU/hr |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | –31°F to 158°F (–35°C to 70°C) | –31°F to 158°F (–35°C to 70°C) |
| Humidity | 10% to 90% non-condensing | 10% to 90% non-condensing |
| Noise Level | 21.73 dBA | 21.73 dBA |
| Operating Altitude | Up to 10,000 ft (3048 m) | Up to 10,000 ft (3048 m) |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certifications | USGv6/IPv6 | USGv6/IPv6 |
| Giá khuyến mại: | Liên hệ [Giá đã có VAT] |
| 🎁Từ 01/03 đến 31/05/2026 quét QR Code thanh toán giảm ngay tới 1.000.000đ Xem chi tiết |
Có 0 người đã đăng ký nhận thông tin. Xem Danh sách
người đã đăng ký nhận thông tin
X| Họ tên | Số điện thoại | Thời gian đăng ký |
|---|
Chấp nhận thanh toán:
Mua hàng Online toàn quốc:
(Hotline: 1900.0323 - Phím 1 hoặc 0913.367.005)
Hiện đang có tại showroom:
Trợ giúp
MUA HÀNG NHANH CHÓNG, TIỆN LỢI
| Specifications | FortiGate 90G | FortiGate 91G |
|---|---|---|
| Hardware Specifications | ||
| 10/5/2.5/GE RJ45 or 10GE/GE SFP+ / SFP Shared Media pairs | 2 | 2 |
| GE RJ45 Internal Ports | 8 | 8 |
| Wireless Interface | — | — |
| USB Ports | 1 | 1 |
| Console (RJ45) | 1 | 1 |
| Internal Storage | — | 1 × 120 GB SSD |
| Trusted Platform Module (TPM) | ✔ | ✔ |
| Bluetooth Low Energy (BLE) | ✔ | ✔ |
| Signed Firmware Hardware Switch | — | — |
| System Performance — Enterprise Traffic Mix* | ||
| IPS Throughput | 4.5 Gbps | 4.5 Gbps |
| NGFW Throughput | 2.5 Gbps | 2.5 Gbps |
| Threat Protection Throughput | 2.2 Gbps | 2.2 Gbps |
| System Performance and Capacity | ||
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 28 / 28 / 27.9 Gbps | 28 / 28 / 27.9 Gbps |
| Firewall Latency (64-byte UDP packets) | 3.23 μs | 3.23 μs |
| Firewall Throughput (Packets Per Second) | 41.85 Mpps | 41.85 Mpps |
| Concurrent Sessions (TCP) | 3 M | 3 M |
| New Sessions/Second (TCP) | 124,000 | 124,000 |
| Firewall Policies | 5000 | 5000 |
| IPsec VPN Throughput (512-byte) | 25 Gbps | 25 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 2500 | 2500 |
| SSL-VPN Throughput | 1.4 Gbps | 1.4 Gbps |
| Concurrent SSL-VPN Users (Recommended Max) | 200 | 200 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 2.6 Gbps | 2.6 Gbps |
| SSL Inspection CPS | 1400 | 1400 |
| SSL Inspection Concurrent Sessions | 300,000 | 300,000 |
| Application Control Throughput (HTTP 64K) | 6.7 Gbps | 6.7 Gbps |
| CAPWAP Throughput (HTTP 64K) | 23.6 Gbps | 23.6 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 24 | 24 |
| Maximum Number of FortiAPs (Total / Tunnel) | 128 / 64 | 128 / 64 |
| Maximum Number of FortiTokens | 500 | 500 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | Active-Active, Active-Passive, Clustering |
| Dimensions | ||
| Height × Width × Length (inches) | 1.65 × 8.5 × 7.0 | 1.65 × 8.5 × 7.0 |
| Height × Width × Length (mm) | 42 × 216 × 178 | 42 × 216 × 178 |
| Weight | 2.47 lbs (1.12 kg) | 2.47 lbs (1.12 kg) |
| Form Factor | Desktop | Desktop |
| Operating Environment and Certifications | ||
| Input Rating | 12V DC, 3A | 12V DC, 3A |
| Power Required (Redundancy Optional) | Up to 2 external DC adapters (1 included), 100–240V AC, 50/60 Hz | Up to 2 external DC adapters (1 included), 100–240V AC, 50/60 Hz |
| Power Supply Efficiency Rating | 80Plus Compliant | 80Plus Compliant |
| Maximum Current | 115Vac/0.4A, 230Vac/0.2A | 115Vac/0.4A, 230Vac/0.2A |
| Power Consumption (Average / Maximum) | 19.9 W / 20.53 W | 22.4 W / 23.5 W |
| Heat Dissipation | 70.0 BTU/hr | 80.1 BTU/hr |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | –31°F to 158°F (–35°C to 70°C) | –31°F to 158°F (–35°C to 70°C) |
| Humidity | 10% to 90% non-condensing | 10% to 90% non-condensing |
| Noise Level | 21.73 dBA | 21.73 dBA |
| Operating Altitude | Up to 10,000 ft (3048 m) | Up to 10,000 ft (3048 m) |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certifications | USGv6/IPv6 | USGv6/IPv6 |
ĐÁNH GIÁ VÀ BÌNH LUẬN