Hello
Phòng Bán Hàng Trực Tuyến
Điện thoại: (024) 3516.0888 – 1900 0323 (phím 1)
Showroom 49 Thái Hà - Đống Đa - Hà Nội
Điện thoại: (024) 3563.9488 – 1900 0323 (phím 2)
Phòng Dự Án Và Doanh Nghiệp
Điện thoại: (024) 0919.917.001– 1900 0323 (phím 3)
An Phát 84T/14 Trần Đình Xu – TP HCM
Điện thoại: (028) 3838.6576 – (028).3838.6569
Tư Vấn Trả Góp
Điện thoại: 1900.0323 phím 4 – 0936.021.377
Hỗ Trợ Kĩ Thuật
Điện thoại: 1900.0323 phím 5 - 0902.118.180 hoặc 090.218.5566
Hỗ Trợ Bảo Hành
Điện thoại: 1900.0323 phím 6 - 0918.420.480
Laptop Gaming - Đồ Họa
Laptop - Máy Tính Xách Tay
PC Gaming, Học Tập
PC Đồ Họa, Thiết Kế, AI
Bàn phím, Chuột - Gaming Gear
Linh Kiện Máy Tính
Màn Hình Máy Tính
Máy Tính Đồng Bộ - Máy Chủ
Thiết bị văn phòng
Cooling, Tản nhiệt
Thiết Bị Mạng, Camera
GeForce RTX Store
Flash sale
Khách hàng Online
Khách hàng Showroom Hà Nội
◆ 49 Thái Hà
Hotline - 0918.557.006◆ 151 Lê Thanh Nghị
Hotline - 0983.94.9987◆ 63 Trần Thái Tông
Hotline - 0862.136.488Khách hàng Showroom TP.HCM
◆158-160 Lý Thường Kiệt
Hotline - 0917.948.081◆ 330-332 Võ Văn Tần
Hotline - 0931.105.498Khách hàng Doanh nghiệp - Dự án
Ưu Đãi Doanh Nghiệp
Chính sách bán hàng
Phóng to Hình sản phẩm
1 / 1| Dimensions (H × W × D) | 235 × 105 × 27 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ≤0.51kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching capacity | 26Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 19.34Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Ports | 8 × 10/100/1000 Base-T PoE+ copper ports, 2 × 1G/2.5G SFP fiber ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC address table | 16K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Lightning Protection | ±6KV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature/Storage Temperature | 0°C ~ 45°C / -40°C ~ 70°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity/Storage Humidity | 10% to 90% / 5% to 90% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification & Safety | CE, CB, RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | > 400,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat dissipation method | Fanless silent design, natural heat dissipation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation method | Desktop, wall-mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Supply Standard | IEEE 802.3af/at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum PoE Power per Port | 30W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum PoE Power for Overall System | 130W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perpetual PoE | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fast PoE | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Watchdog | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-standard PoE Power Supply | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Supply Precedence | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Static power consumption | 1.7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Load Power Consumption | 137W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 90V ~ 264V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN | Supports IEEE 802.1Q VLAN; Supports Port-based VLAN; Supports up to 4094 VLANs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | Supports Static Link Aggregation; Supports LACP (Dynamic Link Aggregation); Supports LLDP; Supports Jumbo Frame; Supports Static MAC Configuration; Supports Port Rate Limiting; Supports Loop Prevention | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QoS | Supports Port Flow Control; Supports Port Priority-based Traffic Classification; Supports 802.1p Priority-based Traffic Classification; Supports DSCP Priority-based Traffic Classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACL | Supports Standard ACL; Supports Extended MAC ACL; Supports Extended IPv4 ACL; Supports IPv6 ACL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | Supports Port Isolation; Supports Black Hole MAC Configuration; Supports Unknown Unicast Suppression; Supports Multicast Storm Suppression; Supports Broadcast Storm Suppression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHCP | Supports DHCP Client; Supports DHCP Snooping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management and maintenance | Supports Aolynk APP Management; Supports AolynkCloud Management; Supports UWEB Whole-Network Management; Supports Local Web Management; Supports Topology Display; Supports Port Mirroring; Supports Remote Device Restart; Supports Remote Single-Port PoE Restart; Supports Version Upgrade; Supports Factory Reset Recovery; Supports Ping; Supports DNS Client; Supports HTTP Login; Supports VCT Link Detection; Supports SNTP Clock; Supports Syslog
|
| Giá khuyến mại: | 5.690.000 đ [Giá đã có VAT] |
🔖Sắm Full Combo Ưu Đãi Nguyên Bộ Giảm Thêm Tới 500K. Xem chi tiết
|
Có 0 người đã đăng ký nhận thông tin. Xem Danh sách
người đã đăng ký nhận thông tin
X| Họ tên | Số điện thoại | Thời gian đăng ký |
|---|
Chấp nhận thanh toán:
Mua hàng Online toàn quốc:
(Hotline: 1900.0323 - Phím 1 hoặc 0913.367.005)
Hiện đang có tại showroom:
Trợ giúp
MUA HÀNG NHANH CHÓNG, TIỆN LỢI
0 đ
0 đ


Máy tính để bàn đồng bộ PC H3C MG D800 H610M7-8LH-WI7 (Core i7-14700 | 16GD4 | 512SSD | Wifi/BT | 180W | Key+Mouse | Win11 | 1Y)
Giá khuyến mãi: 21.990.000 đ
0 đ
0 đ
0 đ
0 đ
Ổ cứng Western Digital Red Plus 4TB 3.5 inch 128MB Cache 5400RPM WD40EFZZ
Giá khuyến mãi: 5.799.000 đ
0 đ
0 đ
0 đ
0 đ
Hệ thống Mesh Wi-Fi 7 BE5000 Cho Gia Đình Deco Deco BE25 (2-pack)
Giá khuyến mãi: 5.790.000 đ
0 đ
0 đ
| Dimensions (H × W × D) | 235 × 105 × 27 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ≤0.51kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching capacity | 26Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 19.34Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Ports | 8 × 10/100/1000 Base-T PoE+ copper ports, 2 × 1G/2.5G SFP fiber ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC address table | 16K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Lightning Protection | ±6KV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature/Storage Temperature | 0°C ~ 45°C / -40°C ~ 70°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity/Storage Humidity | 10% to 90% / 5% to 90% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification & Safety | CE, CB, RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | > 400,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat dissipation method | Fanless silent design, natural heat dissipation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation method | Desktop, wall-mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Supply Standard | IEEE 802.3af/at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum PoE Power per Port | 30W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum PoE Power for Overall System | 130W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perpetual PoE | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fast PoE | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Watchdog | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-standard PoE Power Supply | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Supply Precedence | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Static power consumption | 1.7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Load Power Consumption | 137W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 90V ~ 264V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN | Supports IEEE 802.1Q VLAN; Supports Port-based VLAN; Supports up to 4094 VLANs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | Supports Static Link Aggregation; Supports LACP (Dynamic Link Aggregation); Supports LLDP; Supports Jumbo Frame; Supports Static MAC Configuration; Supports Port Rate Limiting; Supports Loop Prevention | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QoS | Supports Port Flow Control; Supports Port Priority-based Traffic Classification; Supports 802.1p Priority-based Traffic Classification; Supports DSCP Priority-based Traffic Classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACL | Supports Standard ACL; Supports Extended MAC ACL; Supports Extended IPv4 ACL; Supports IPv6 ACL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | Supports Port Isolation; Supports Black Hole MAC Configuration; Supports Unknown Unicast Suppression; Supports Multicast Storm Suppression; Supports Broadcast Storm Suppression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHCP | Supports DHCP Client; Supports DHCP Snooping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management and maintenance | Supports Aolynk APP Management; Supports AolynkCloud Management; Supports UWEB Whole-Network Management; Supports Local Web Management; Supports Topology Display; Supports Port Mirroring; Supports Remote Device Restart; Supports Remote Single-Port PoE Restart; Supports Version Upgrade; Supports Factory Reset Recovery; Supports Ping; Supports DNS Client; Supports HTTP Login; Supports VCT Link Detection; Supports SNTP Clock; Supports Syslog
|

ĐÁNH GIÁ VÀ BÌNH LUẬN