Hello
Phòng Bán Hàng Trực Tuyến
Điện thoại: (024) 3516.0888 – 1900 0323 (phím 1)
Showroom 49 Thái Hà - Đống Đa - Hà Nội
Điện thoại: (024) 3563.9488 – 1900 0323 (phím 2)
Phòng Dự Án Và Doanh Nghiệp
Điện thoại: (024) 0919.917.001– 1900 0323 (phím 3)
An Phát 84T/14 Trần Đình Xu – TP HCM
Điện thoại: (028) 3838.6576 – (028).3838.6569
Tư Vấn Trả Góp
Điện thoại: 1900.0323 phím 4 – 0936.021.377
Hỗ Trợ Kĩ Thuật
Điện thoại: 1900.0323 phím 5 - 0902.118.180 hoặc 090.218.5566
Hỗ Trợ Bảo Hành
Điện thoại: 1900.0323 phím 6 - 0918.420.480
Laptop Gaming - Đồ Họa
Laptop - Máy Tính Xách Tay
PC Đồ Họa, Thiết Kế, AI
Bàn phím, Chuột - Gaming Gear
Linh Kiện Máy Tính
Màn Hình Máy Tính
Máy Tính Đồng Bộ - Máy Chủ
Thiết bị văn phòng & Phần mềm
Cooling, Tản nhiệt
Khách hàng Online
Khách hàng Showroom Hà Nội
◆ 49 Thái Hà
Hotline - 0918.557.006◆ 151 Lê Thanh Nghị
Hotline - 0983.94.9987◆ 63 Trần Thái Tông
Hotline - 0862.136.488Khách hàng Showroom TP.HCM
◆158-160 Lý Thường Kiệt
Hotline - 0917.948.081◆ 330-332 Võ Văn Tần
Hotline - 0931.105.498Khách hàng Doanh nghiệp - Dự án
Phóng to Hình sản phẩm
1 / 3| Printer | |||
| Maximum Printing Resolution | 9600 (horizontal)*1 x 2400 (vertical) dpi | ||
| Print Head / Ink | Type: | Individual Ink Tank | |
| Number of Nozzles: | Total 5,120 nozzles | ||
| Ink Droplet Size: | 1pl | ||
| Ink Tank: | PGI-750 (Pigment Black), CLI-751 (Cyan / Magenta / Yellow / Black) [Optional: PGI-755 XXL (Pigment Black), PGI-750XL (Pigment Black), CLI-751XL (Cyan / Magenta / Yellow / Black)] |
||
| Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex | approx. 10.4ipm |
| Document: B/W | ESAT / Simplex | approx. 14.5ipm | |
| Photo (11 x 14" image) | PP-201 | approx. 120secs. | |
| Photo (4 x 6") | PP-201 / Borderless | approx. 36secs. | |
| Printable Width | Up to 322.2mm (12.7 inch), Borderless: Up to 329mm (13 inch) | ||
| Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A3+, A3, A4, LTR, LDR, 4 x 6", 5 x 7", 8 x 10", 10 x 12") | |
| Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
||
| Recommended Printing Area | Top margin: 40.7mm / Bottom margin: 37.4mm | ||
| Paper Size | A3+, A3, A4, A5, B4, B5, LTR, LGL, LDR, 4 x 6", 5 x 7", 8 x 10", 10 x 12", Envelopes (DL, COM10), Custum size (width 55 - 329mm, length 91 - 676mm) | ||
| Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A3, A4, A5, B4, B5, LTR, LGL, LDR = 150 | |
| High Resolution Paper (HR-101N) | A3+ = 20, A3 = 50, A4 = 80 | ||
| Photo Paper Pro Platinum (PT-101) | A3+ = 1, A3, A4 = 10, 4 x 6" = 20 | ||
| Photo Paper Plus Glossy II (PP-201) | A3+ = 1, A3, A4 = 10, 4 x 6" = 20 | ||
| Photo Paper Pro Luster (LU-101) | A3+ = 1, A3, A4 = 10 | ||
| Photo Paper Plus Semi-Gloss (SG-201) | A3+ = 1, A3, A4, 8 x 10" = 10, 4 x 6" = 20 | ||
| Glossy Photo Paper "Everyday Use" (GP-601) | A4 = 10, 4 x 6" = 20 | ||
| Matte Photo Paper (MP-101) | A3, A4 = 10, 4 x 6" = 20 | ||
| Envelope | European DL / US Com. #10 = 10 | ||
| Paper Weight | Front Tray | Plain Paper: 64 - 105g/m2, Canon specialty paper: max paper weight: approx. 300g/m2 (Photo Paper Pro Platinum PT-101) | |
| Ink End Sensor | Optical sensor + Dot count | ||
| Print Head Alignment | Auto / Manual | ||
| Network | |||
| Protocol | TCP / IP | ||
| Wired LAN | Network Type | IEEE 802.3u (100BASE-TX) / IEEE 802.3 (10BASE-T) | |
| Data Rate | 10M / 100Mbps (auto switchable) | ||
| Wireless LAN | Network Type | IEEE 802.11n / IEEE 802.11g / IEEE 802.11b | |
| Frequency Band | 2.4GHz | ||
| Channel*4 | 1 - 13 | ||
| Range | indoor 50m (depends on the transmission speed and conditions) | ||
| Security | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | ||
| System Requirements | |||
| Windows: | (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) | Windows 8 / Windows 7 / Windows XP / Windows Vista | |
| Macintosh: | Mac OS X v10.6.8 and later | ||
| General Specifications | |||
| Interface | Wireless LAN IEEE 802.11b/g/n, 100 Base-TX / 10 Base-T, USB 2.0 Hi-Speed | ||
| Apple AirPrint | Available | ||
| Google Cloud Print | Available | ||
| PIXMA Printing Solutions | Available | ||
| Operating Environment | Temperature: 15 - 30°C; Humidity: 10 - 80% RH (no dew condensation) | ||
| Storage Environment | Temperature: 0 - 40°C; Humidity: 5 - 95%RH (no dew condensation) | ||
| Acoustic Noise (PC Print) | Photo (4 x 6")*5 | approx. 44.0dB(A) | |
| Power | AC 100 - 240V; 50 / 60Hz | ||
| Power Consumption | Standby Wireless LAN connection to PC |
Approx. 2.0W | |
| OFF: | Approx. 0.3W | ||
| Printing*6 Wireless LAN connection to PC |
Approx. 24W | ||
| Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
| Eco-Label: | Energy Star, EPEAT | ||
| Duty Cycle | up to 12,000 pages/month | ||
| Dimension (W x D x H) | approx. 584 x 310 x 159mm | ||
| Weight | approx. 8.1kg | ||
| Giá niêm yết: |
|
| Giá khuyến mại: | 7.390.000 đ [Giá đã có VAT] |
| 🎁Từ 16/10 đến 30/11/2025 quét QR Code thanh toán giảm ngay tới 1.000.000đ Xem chi tiết | |
| 🎁DEAL SỐC KHÔNG PHANH – CHỐT NHANH KẺO HẾT: Giảm giá sản phẩm Laptop Asus lên tới 50% tại Showroom Lý Thường Kiệt Xem chi tiết | |
| 🎁Săn Ngay Deal HOT Và Nhận Combo Quà Tặng 0 Đồng tại ROG Store Exclusive Lý Thường Kiệt vào 10h-11h ngày 8/11 Xem chi tiết |
Dịch vụ bảo hành (tùy chọn) Xem chi tiết
Chấp nhận thanh toán:
Mua hàng Online toàn quốc:
(Hotline: 1900.0323 - Phím 1 hoặc 0913.367.005)
Hiện đang có tại showroom:
Trợ giúp
MUA HÀNG NHANH CHÓNG, TIỆN LỢI
SẢN PHẨM LIÊN QUAN
0 đ
0 đ
Máy in màu khổ lớn Canon TC-20M (In| Scan| A1| A3| A4| USB| LAN| WIFI)
Giá khuyến mãi: 26.390.000 đ
0 đ
0 đ
0 đ
0 đ
Máy in màu khổ lớn Canon TC-20 (In| A1| A3| A4| USB| LAN| WIFI)
Giá khuyến mãi: 22.990.000 đ
0 đ
0 đ
0 đ
0 đ
Máy photocopy Canon iR2224N (In đảo mặt| Copy| Scan| A3| A4| USB| LAN| WIFI)
Giá khuyến mãi: 29.390.000 đ
0 đ
0 đ
đ
đ

Máy in Laser đa chức năng Canon MF235 (In| Copy| Scan| Fax| ADF| A4| A5| USB)
Giá khuyến mãi: 5.990.000 đ
đ
đ
0 đ
0 đ
Máy in laser đen trắng đa năng Canon MF441DW (In đảo mặt| Copy | Scan| ADF| A4| A5| USB| LAN| WIFI)
Giá khuyến mãi: 21.560.000 đ
0 đ
0 đ
0 đ
0 đ

Máy in phun màu đa năng Canon G2010 (In, Scan, Copy, A4, USB)
Giá khuyến mãi: 3.290.000 đ
0 đ
0 đ
đ
đ

Máy in Laser đa chức năng Canon MF235 (In| Copy| Scan| Fax| ADF| A4| A5| USB)
Giá khuyến mãi: 5.990.000 đ
đ
đ
0 đ
0 đ
Mực hộp máy in phun Canon PGI-790Y - Dùng cho G1000, G2000,G3000, G1010, G2010, G3010
Giá khuyến mãi: 260.000 đ
0 đ
0 đ
đ
đ

Máy in Laser màu Canon LBP621Cw (In, A4, USB, LAN, WIFI)
Giá khuyến mãi: 7.690.000 đ
đ
đ
0 đ
0 đ
Mực máy in laser Canon 054BK - Dùng cho máy in Canon LBP621CW, LBP623CDW, MF641CW, MF643CDW, MF654CX
Giá khuyến mãi: 1.690.000 đ
0 đ
0 đ
0 đ
0 đ

Máy in laser màu Canon LBP623Cdw (In đảo mặt| A4| A5| USB| LAN| WIFI)
Giá khuyến mãi: 15.190.000 đ
0 đ
0 đ
0 đ
0 đ
Mực hộp máy in phun Canon PGI-790M - Dùng cho G1000, G2000,G3000, G1010, G2010, G3010
Giá khuyến mãi: 260.000 đ
0 đ
0 đ
0 đ
0 đ
Mực hộp may in phun Canon CLI-751C dùng cho máy IP7270,MX727,MX927,MG6370,IX6770, IX6870X,MG5470,MG5570,MG5670, MG5670,MG7170,MG7570
Giá khuyến mãi: 450.000 đ
0 đ
0 đ
0 đ
0 đ
Mực hộp máy in phun Canon PGI-750BK - dung cho may IP7270,MG6370, IX6770, IX6870X, MG5470, MG5570, MG5670, MG5670, MG7170, MG7570
Giá khuyến mãi: 490.000 đ
0 đ
0 đ
0 đ
0 đ

Máy in phun màu Canon PIXMA G1010 (In| A4| A5| USB)
Giá khuyến mãi: 2.490.000 đ
0 đ
0 đ
đ
đ

Máy quét HP Scanjet Pro 2600 F1 (A4, Flatbed, ADF, 25ppm/50ipm, USB)
Giá khuyến mãi: 7.590.000 đ
đ
đ
0 đ
0 đ



Máy in laser màu Brother HL-L3280CDW (In đảo mặt| A4| A5| USB| LAN| WIFI)
Giá khuyến mãi: 7.289.000 đ
0 đ
0 đ
đ
đ

Máy in Laser màu HP 150nw 4ZB95A (In, A4, USB, LAN, WIFI)
Giá khuyến mãi: 7.290.000 đ
đ
đ
đ
đ

Máy in đa năng Epson EcoTank L4260 (In| Copy| Scan| A4| A4| USB| LAN| WIFI)
Giá khuyến mãi: 7.490.000 đ
đ
đ
đ
đ
Máy quét mã vạch 2D Zebra DS8178 không dây
Giá khuyến mãi: 7.590.000 đ
đ
đ
đ
đ

Máy in Laser màu Canon LBP621Cw (In, A4, USB, LAN, WIFI)
Giá khuyến mãi: 7.690.000 đ
đ
đ
0 đ
0 đ

Máy in laser đen trắng Canon LBP 243DW (In đảo mặt| A4| A5| USB| LAN| WIFI) - Chính hãng
Giá khuyến mãi: 7.100.000 đ
0 đ
0 đ
đ
đ

Máy hủy tài liệu văn phòng siêu bảo mật Silicon PS-6800C
Giá khuyến mãi: 7.190.000 đ
đ
đ
| Printer | |||
| Maximum Printing Resolution | 9600 (horizontal)*1 x 2400 (vertical) dpi | ||
| Print Head / Ink | Type: | Individual Ink Tank | |
| Number of Nozzles: | Total 5,120 nozzles | ||
| Ink Droplet Size: | 1pl | ||
| Ink Tank: | PGI-750 (Pigment Black), CLI-751 (Cyan / Magenta / Yellow / Black) [Optional: PGI-755 XXL (Pigment Black), PGI-750XL (Pigment Black), CLI-751XL (Cyan / Magenta / Yellow / Black)] |
||
| Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex | approx. 10.4ipm |
| Document: B/W | ESAT / Simplex | approx. 14.5ipm | |
| Photo (11 x 14" image) | PP-201 | approx. 120secs. | |
| Photo (4 x 6") | PP-201 / Borderless | approx. 36secs. | |
| Printable Width | Up to 322.2mm (12.7 inch), Borderless: Up to 329mm (13 inch) | ||
| Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A3+, A3, A4, LTR, LDR, 4 x 6", 5 x 7", 8 x 10", 10 x 12") | |
| Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
||
| Recommended Printing Area | Top margin: 40.7mm / Bottom margin: 37.4mm | ||
| Paper Size | A3+, A3, A4, A5, B4, B5, LTR, LGL, LDR, 4 x 6", 5 x 7", 8 x 10", 10 x 12", Envelopes (DL, COM10), Custum size (width 55 - 329mm, length 91 - 676mm) | ||
| Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A3, A4, A5, B4, B5, LTR, LGL, LDR = 150 | |
| High Resolution Paper (HR-101N) | A3+ = 20, A3 = 50, A4 = 80 | ||
| Photo Paper Pro Platinum (PT-101) | A3+ = 1, A3, A4 = 10, 4 x 6" = 20 | ||
| Photo Paper Plus Glossy II (PP-201) | A3+ = 1, A3, A4 = 10, 4 x 6" = 20 | ||
| Photo Paper Pro Luster (LU-101) | A3+ = 1, A3, A4 = 10 | ||
| Photo Paper Plus Semi-Gloss (SG-201) | A3+ = 1, A3, A4, 8 x 10" = 10, 4 x 6" = 20 | ||
| Glossy Photo Paper "Everyday Use" (GP-601) | A4 = 10, 4 x 6" = 20 | ||
| Matte Photo Paper (MP-101) | A3, A4 = 10, 4 x 6" = 20 | ||
| Envelope | European DL / US Com. #10 = 10 | ||
| Paper Weight | Front Tray | Plain Paper: 64 - 105g/m2, Canon specialty paper: max paper weight: approx. 300g/m2 (Photo Paper Pro Platinum PT-101) | |
| Ink End Sensor | Optical sensor + Dot count | ||
| Print Head Alignment | Auto / Manual | ||
| Network | |||
| Protocol | TCP / IP | ||
| Wired LAN | Network Type | IEEE 802.3u (100BASE-TX) / IEEE 802.3 (10BASE-T) | |
| Data Rate | 10M / 100Mbps (auto switchable) | ||
| Wireless LAN | Network Type | IEEE 802.11n / IEEE 802.11g / IEEE 802.11b | |
| Frequency Band | 2.4GHz | ||
| Channel*4 | 1 - 13 | ||
| Range | indoor 50m (depends on the transmission speed and conditions) | ||
| Security | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | ||
| System Requirements | |||
| Windows: | (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) | Windows 8 / Windows 7 / Windows XP / Windows Vista | |
| Macintosh: | Mac OS X v10.6.8 and later | ||
| General Specifications | |||
| Interface | Wireless LAN IEEE 802.11b/g/n, 100 Base-TX / 10 Base-T, USB 2.0 Hi-Speed | ||
| Apple AirPrint | Available | ||
| Google Cloud Print | Available | ||
| PIXMA Printing Solutions | Available | ||
| Operating Environment | Temperature: 15 - 30°C; Humidity: 10 - 80% RH (no dew condensation) | ||
| Storage Environment | Temperature: 0 - 40°C; Humidity: 5 - 95%RH (no dew condensation) | ||
| Acoustic Noise (PC Print) | Photo (4 x 6")*5 | approx. 44.0dB(A) | |
| Power | AC 100 - 240V; 50 / 60Hz | ||
| Power Consumption | Standby Wireless LAN connection to PC |
Approx. 2.0W | |
| OFF: | Approx. 0.3W | ||
| Printing*6 Wireless LAN connection to PC |
Approx. 24W | ||
| Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
| Eco-Label: | Energy Star, EPEAT | ||
| Duty Cycle | up to 12,000 pages/month | ||
| Dimension (W x D x H) | approx. 584 x 310 x 159mm | ||
| Weight | approx. 8.1kg | ||


ĐÁNH GIÁ VÀ BÌNH LUẬN