Hello
Phòng Bán Hàng Trực Tuyến
Điện thoại: (024) 3516.0888 – 1900 0323 (phím 1)
Showroom 49 Thái Hà - Đống Đa - Hà Nội
Điện thoại: (024) 3563.9488 – 1900 0323 (phím 2)
Phòng Dự Án Và Doanh Nghiệp
Điện thoại: (024) 0919.917.001– 1900 0323 (phím 3)
An Phát 84T/14 Trần Đình Xu – TP HCM
Điện thoại: (028) 3838.6576 – (028).3838.6569
Tư Vấn Trả Góp
Điện thoại: 1900.0323 phím 4 – 0936.021.377
Hỗ Trợ Kĩ Thuật
Điện thoại: 1900.0323 phím 5 - 0902.118.180 hoặc 090.218.5566
Hỗ Trợ Bảo Hành
Điện thoại: 1900.0323 phím 6 - 0918.420.480
Laptop Gaming - Đồ Họa
Laptop - Máy Tính Xách Tay
PC Gaming, Học Tập
PC Đồ Họa, Thiết Kế, AI
Bàn phím, Chuột - Gaming Gear
Linh Kiện Máy Tính
Màn Hình Máy Tính
Máy Tính Đồng Bộ - Máy Chủ
Thiết bị văn phòng
Cooling, Tản nhiệt
GeForce RTX Store
Flash sale
Khách hàng Online
Khách hàng Showroom Hà Nội
◆ 49 Thái Hà
Hotline - 0918.557.006◆ 151 Lê Thanh Nghị
Hotline - 0983.94.9987◆ 63 Trần Thái Tông
Hotline - 0862.136.488Khách hàng Showroom TP.HCM
◆158-160 Lý Thường Kiệt
Hotline - 0917.948.081◆ 330-332 Võ Văn Tần
Hotline - 0931.105.498Khách hàng Doanh nghiệp - Dự án
Ưu Đãi Doanh Nghiệp
Chính sách bán hàng
Phóng to Hình sản phẩm
1 / 4| Model Version | LT400 2.0 | |
|---|---|---|
| CPU | CPU Details | 580 MHZ Single-Core, MIPS24KEC |
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 64 MB (512 Mbit) DDR2 | |
| Cellular | Cellular Standards | 4G Cat. 4 |
| Cellular Antennas | 2× Fixed | |
| SIM Options | 1× Nano SIM Slot | |
| Available Versions | EU, US, AU, CN | |
| EU Version Cellular | Suitable Regions | Europe, Middle East, Africa |
| Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
| Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 WCDMA: B1/5/8 |
|
| US Version Cellular | Suitable Region | United States, Canada |
| Max DL Speed | 150 Mbps | |
| Max UL Speed | 50 Mbps | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B2/4/5/12/13/14/66/71 WCDMA: B2/4/5 |
|
| AU Version Cellular | Suitable Regions | Latin America, Australia, New Zealand |
| Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
| Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B1/2/3/4/5/7/8/28/66 LTE-TDD: B40 WCDMA: B1/2/4/5/8 GSM: B2/3/5/8 |
|
| CN Version Cellular | Suitable Regions | China, India |
| Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
| Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B1/3/5/8 LTE-TDD: B34/38/39/40/41 WCDMA: B1/5/8 GSM: B3/8 |
|
| Wireless | 2.4 GHz Wi-Fi Speed | 300 Mbps |
| 2.4 GHz Wi-Fi Streams | 2 Spatial Streams | |
| Wi-Fi Antennas | 2× Fixed | |
| Beamforming | Có | |
| FEM or PA/LNA | 2.4 GHz: 2× Internal | |
| Range Performance | Max: 130 m (427 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | One wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 10 cm (4'') |
|
| Interfaces | Physical Buttons | Reset Button |
| 10/100 Mbps RJ45 Ports | 4 | |
| Ethernet Notes | 1× RJ45 port is WAN/LAN configurable, and the rest are LAN ports | |
| LED |
|
|
| Power | Power Input Type | DC Jack |
| Power Methods | DC | |
| Power Input | 12V⎓1A | |
| Power Adapter In the Box | Input: 100-240V~, 50/60Hz Output: 12V⎓1A |
|
| Reliability | EMC | ESD: Contact: 4kV; Air: 8kV |
| Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
| Certifications | FCC, CE | |
| Mechanical | Dimension | Main Part: 229×123×32.7 mm 9.02×4.84×1.29 inches Antenna: 200 mm 7.87 inches |
| Product Weight |
|
|
| Installation |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Weight |
|
| Carton Net Weight |
|
|
| Carton Gross Weight |
|
|
| Giá khuyến mại: | 1.479.000 đ [Giá đã có VAT] |
🎁Đổi điểm thi nhận ngay voucher giảm tới 5.900.000đ. Xem chi tiết
|
Có 0 người đã đăng ký nhận thông tin. Xem Danh sách
người đã đăng ký nhận thông tin
X| Họ tên | Số điện thoại | Thời gian đăng ký |
|---|
Chấp nhận thanh toán:
Mua hàng Online toàn quốc:
(Hotline: 1900.0323 - Phím 1 hoặc 0913.367.005)
Hiện đang có tại showroom:
Trợ giúp
MUA HÀNG NHANH CHÓNG, TIỆN LỢI
0 đ
0 đ
Router Wifi 7 Asus TUF Gaming BE6500
Giá khuyến mãi: 4.590.000 đ
0 đ
0 đ
0 đ
0 đ
Router Wifi 5 Tenda AC6 chuẩn AC1200Mbps
Giá khuyến mãi: 369.000 đ
0 đ
0 đ
0 đ
0 đ
Router Wifi 4 Tenda F6
Giá khuyến mãi: 270.000 đ
0 đ
0 đ
0 đ
0 đ
Bộ phát wifi 4G TP-Link Archer MR400 AC1200
Giá khuyến mãi: 1.590.000 đ
0 đ
0 đ
0 đ
0 đ
Bộ phát wifi TP-Link Archer C64 Router WiFi AC1200 Gigabit MU-MIMO
Giá khuyến mãi: 619.000 đ
0 đ
0 đ
đ
1.290.000 đ
Bộ phát wifi 6 Asus RT-AX1800HP v2 MU-MIMO AX1800Mbps (Xuyên tường) _Router WiFi có thể mở rộng,
Giá khuyến mãi: 1.255.000 đ
đ
1.290.000 đ
0 đ
0 đ
Switch 1Gbps Tenda TEG1024D
Giá khuyến mãi: 1.450.000 đ
0 đ
0 đ
0 đ
0 đ
Router TP-Link TL-MR6400 không dây chuẩn N tốc độ 300Mbps 4G LTE
Giá khuyến mãi: 1.530.000 đ
0 đ
0 đ
0 đ
0 đ

Bộ phát Wifi di động 4G TP-Link M7350
Giá khuyến mãi: 1.490.000 đ
0 đ
0 đ
0 đ
0 đ
Kìm bấm mạng xuyên thấu DINTEK ezi-PLUG Kềm bấm (6102-01021)
Giá khuyến mãi: 1.450.000 đ
0 đ
0 đ
| Model Version | LT400 2.0 | |
|---|---|---|
| CPU | CPU Details | 580 MHZ Single-Core, MIPS24KEC |
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 64 MB (512 Mbit) DDR2 | |
| Cellular | Cellular Standards | 4G Cat. 4 |
| Cellular Antennas | 2× Fixed | |
| SIM Options | 1× Nano SIM Slot | |
| Available Versions | EU, US, AU, CN | |
| EU Version Cellular | Suitable Regions | Europe, Middle East, Africa |
| Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
| Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 WCDMA: B1/5/8 |
|
| US Version Cellular | Suitable Region | United States, Canada |
| Max DL Speed | 150 Mbps | |
| Max UL Speed | 50 Mbps | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B2/4/5/12/13/14/66/71 WCDMA: B2/4/5 |
|
| AU Version Cellular | Suitable Regions | Latin America, Australia, New Zealand |
| Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
| Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B1/2/3/4/5/7/8/28/66 LTE-TDD: B40 WCDMA: B1/2/4/5/8 GSM: B2/3/5/8 |
|
| CN Version Cellular | Suitable Regions | China, India |
| Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
| Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B1/3/5/8 LTE-TDD: B34/38/39/40/41 WCDMA: B1/5/8 GSM: B3/8 |
|
| Wireless | 2.4 GHz Wi-Fi Speed | 300 Mbps |
| 2.4 GHz Wi-Fi Streams | 2 Spatial Streams | |
| Wi-Fi Antennas | 2× Fixed | |
| Beamforming | Có | |
| FEM or PA/LNA | 2.4 GHz: 2× Internal | |
| Range Performance | Max: 130 m (427 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | One wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 10 cm (4'') |
|
| Interfaces | Physical Buttons | Reset Button |
| 10/100 Mbps RJ45 Ports | 4 | |
| Ethernet Notes | 1× RJ45 port is WAN/LAN configurable, and the rest are LAN ports | |
| LED |
|
|
| Power | Power Input Type | DC Jack |
| Power Methods | DC | |
| Power Input | 12V⎓1A | |
| Power Adapter In the Box | Input: 100-240V~, 50/60Hz Output: 12V⎓1A |
|
| Reliability | EMC | ESD: Contact: 4kV; Air: 8kV |
| Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
| Certifications | FCC, CE | |
| Mechanical | Dimension | Main Part: 229×123×32.7 mm 9.02×4.84×1.29 inches Antenna: 200 mm 7.87 inches |
| Product Weight |
|
|
| Installation |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Weight |
|
| Carton Net Weight |
|
|
| Carton Gross Weight |
|
|

ĐÁNH GIÁ VÀ BÌNH LUẬN