Hello
Phòng Bán Hàng Trực Tuyến
Điện thoại: (024) 3516.0888 – 1900 0323 (phím 1)
Showroom 49 Thái Hà - Đống Đa - Hà Nội
Điện thoại: (024) 3563.9488 – 1900 0323 (phím 2)
Phòng Dự Án Và Doanh Nghiệp
Điện thoại: (024) 0919.917.001– 1900 0323 (phím 3)
An Phát 84T/14 Trần Đình Xu – TP HCM
Điện thoại: (028) 3838.6576 – (028).3838.6569
Tư Vấn Trả Góp
Điện thoại: 1900.0323 phím 4 – 0936.021.377
Hỗ Trợ Kĩ Thuật
Điện thoại: 1900.0323 phím 5 - 0902.118.180 hoặc 090.218.5566
Hỗ Trợ Bảo Hành
Điện thoại: 1900.0323 phím 6 - 0918.420.480
Laptop Gaming - Đồ Họa
Laptop - Máy Tính Xách Tay
PC Đồ Họa, Thiết Kế, AI
Bàn phím, Chuột - Gaming Gear
Linh Kiện Máy Tính
Màn Hình Máy Tính
Máy Tính Đồng Bộ - Máy Chủ
Thiết bị văn phòng & Phần mềm
Cooling, Tản nhiệt
Khách hàng Online
Khách hàng Showroom Hà Nội
◆ 49 Thái Hà
Hotline - 0918.557.006◆ 151 Lê Thanh Nghị
Hotline - 0983.94.9987◆ 63 Trần Thái Tông
Hotline - 0862.136.488Khách hàng Showroom TP.HCM
◆158-160 Lý Thường Kiệt
Hotline - 0917.948.081◆ 330-332 Võ Văn Tần
Hotline - 0931.105.498Khách hàng Doanh nghiệp - Dự án
Phóng to Hình sản phẩm
1 / 2| Model | PT-LB356 |
| Lens | Manual zoom (1.2x), manual focus lens, F = 1.6–1.76, f =19.16–23.02 mm, throw ratio: 1.48–1.78:1 |
| Resolution | 1024 x 768 pixels |
| Operating Environment | Operating temperature: 5-40 °C (41-104 °F), operating humidity: 20-80% (no condensation) |
| Keystone Correction Range | Vertical: ±35° (Auto, Manual), Horizontal: ±35° (Manual) (TBD) |
| Installation | Ceiling/floor, front/rear |
| Cabinet Materials | Molded plastic |
| Applicable Software | Multi Monitoring & Control Software, Presenter Light Software (for Windows®), Wireless Projector |
| Power Supply | AC 100-240 V, 50/60 Hz |
| Light Source | 230W x 1 lamp |
| Screen size [diagonal] | 0.76-7.62 m (30-300 in), 4:3 aspect ratio |
| Terminals | LAN | RJ-45 x 1 for network connection, 10Base-T/100Base-TX, PJLink (Class 1) compatible |
| Terminals | Computer 1 In | D-sub HD 15-pin (female) x 1 [RGB/S-Video/YPB(CB)PR(CR)] |
| Terminals | Video In | Pin jack x 1 |
| Terminals | Audio In 1 | M3 (L,R) x 1 |
| Terminals | Serial In | D-sub 9-pin (female) x 1 for external control (RS-232C compatible) |
| Terminals | Audio Out | M3 (L,R) x 1 (Variable) |
| Terminals | Computer 2 In/1 Out | D-sub HD 15-pin (female) x 1 [RGB] |
| LCD Panel | Panel Size | 16.0 mm (0.63 in) diagonal (4:3 aspect ratio) |
| LCD Panel | Number of pixels | 786,432 (1024 x 768 pixels) x 3 |
| Built in Speaker | 10W monaural |
| Terminals | Audio In 2 | Pin jack x 2 (L,R) |
| Filter Replacement Cycle | Normal: 5,000 h/Eco: 6,000 h/Quiet: 10,000 h |
| Terminals | USB A | USB Type-A (for Memory Viewer Light/Wireless Module [Output 5 V/2 A]) |
| LCD Panel | Panel Size | 16.0 mm (0.63 in) diagonal (4:3 aspect ratio) |
| LCD Panel | Number of pixels | 786,432 (1024 x 768 pixels) x 3 |
| Light Source | 230W x 1 lamp |
| Light Output | 3,300 lm |
| Lamp replacement cycle | Normal: 10,000 h/Eco: 20,000 h/Quiet: 10,000 h |
| Filter Replacement Cycle | Normal: 5,000 h/Eco: 6,000 h/Quiet: 10,000 h |
| Resolution | 1024 x 768 pixels |
| Contrast Ratio | 20,000:1 (All white/all black, Iris: On, Image mode: Dynamic, Auto Power Save: Off, Daylight View: Off, Lamp control: Normal) |
| Screen size [diagonal] | 0.76–7.62 m (30–300 in), 4:3 aspect ratio |
| Center-to-corner zone ratio | 85% |
| Power Supply | AC 100–240 V, 50/60 Hz |
| Power Consumption | 300W |
| Built in Speaker | 10W monaural |
| Operation Noise | Normal: 38 dB, Eco: 35 dB, Quiet: 30 dB |
| Cabinet Materials | Molded plastic |
| Dimensions (W x H x D) | 335 x 96 x 252 mm |
| Weight | Approx. 2.9 kg (6.4 lbs) |
| Giá khuyến mại: | 15.990.000 đ [Giá đã có VAT] |
| 🎁Từ 16/10 đến 30/11/2025 quét QR Code thanh toán giảm ngay tới 1.000.000đ Xem chi tiết | |
| 🎁DEAL SỐC KHÔNG PHANH – CHỐT NHANH KẺO HẾT: Giảm giá sản phẩm Laptop Asus lên tới 50% tại Showroom Lý Thường Kiệt Xem chi tiết | |
| 🎁Săn Ngay Deal HOT Và Nhận Combo Quà Tặng 0 Đồng tại ROG Store Exclusive Lý Thường Kiệt vào 10h-11h ngày 8/11 Xem chi tiết |
Chấp nhận thanh toán:
Mua hàng Online toàn quốc:
(Hotline: 1900.0323 - Phím 1 hoặc 0913.367.005)
Hiện đang có tại showroom:
Trợ giúp
MUA HÀNG NHANH CHÓNG, TIỆN LỢI
0 đ
0 đ
Máy chiếu Panasonic PT-LB306 (Công nghệ LCD| 3.100 Ansi Lumens| XGA| Kích thước phóng to màn hình 30-300 inch)
Giá khuyến mãi: 14.990.000 đ
0 đ
0 đ
đ
đ
Máy chiếu Panasonic PT-LB426
Giá khuyến mãi: 19.590.000 đ
đ
đ
0 đ
0 đ
Điện thoại hữu tuyến PANASONIC KX-TS500 - Màu đen
Giá khuyến mãi: 309.000 đ
0 đ
0 đ
0 đ
0 đ
Máy chiếu Panasonic PT-LB306 (Công nghệ LCD| 3.100 Ansi Lumens| XGA| Kích thước phóng to màn hình 30-300 inch)
Giá khuyến mãi: 14.990.000 đ
0 đ
0 đ
đ
đ

MÁY SCAN HP SCANJET PRO N4000 SNW1 (6FW08A) (SCAN 2 MẶT| A4| A5| USB| LAN| WIFI)
Giá khuyến mãi: 16.490.000 đ
đ
đ
đ
đ

Máy in laser đen trắng HP M706N (In| A3| A4| USB| LAN)
Giá khuyến mãi: 15.789.000 đ
đ
đ
| Model | PT-LB356 |
| Lens | Manual zoom (1.2x), manual focus lens, F = 1.6–1.76, f =19.16–23.02 mm, throw ratio: 1.48–1.78:1 |
| Resolution | 1024 x 768 pixels |
| Operating Environment | Operating temperature: 5-40 °C (41-104 °F), operating humidity: 20-80% (no condensation) |
| Keystone Correction Range | Vertical: ±35° (Auto, Manual), Horizontal: ±35° (Manual) (TBD) |
| Installation | Ceiling/floor, front/rear |
| Cabinet Materials | Molded plastic |
| Applicable Software | Multi Monitoring & Control Software, Presenter Light Software (for Windows®), Wireless Projector |
| Power Supply | AC 100-240 V, 50/60 Hz |
| Light Source | 230W x 1 lamp |
| Screen size [diagonal] | 0.76-7.62 m (30-300 in), 4:3 aspect ratio |
| Terminals | LAN | RJ-45 x 1 for network connection, 10Base-T/100Base-TX, PJLink (Class 1) compatible |
| Terminals | Computer 1 In | D-sub HD 15-pin (female) x 1 [RGB/S-Video/YPB(CB)PR(CR)] |
| Terminals | Video In | Pin jack x 1 |
| Terminals | Audio In 1 | M3 (L,R) x 1 |
| Terminals | Serial In | D-sub 9-pin (female) x 1 for external control (RS-232C compatible) |
| Terminals | Audio Out | M3 (L,R) x 1 (Variable) |
| Terminals | Computer 2 In/1 Out | D-sub HD 15-pin (female) x 1 [RGB] |
| LCD Panel | Panel Size | 16.0 mm (0.63 in) diagonal (4:3 aspect ratio) |
| LCD Panel | Number of pixels | 786,432 (1024 x 768 pixels) x 3 |
| Built in Speaker | 10W monaural |
| Terminals | Audio In 2 | Pin jack x 2 (L,R) |
| Filter Replacement Cycle | Normal: 5,000 h/Eco: 6,000 h/Quiet: 10,000 h |
| Terminals | USB A | USB Type-A (for Memory Viewer Light/Wireless Module [Output 5 V/2 A]) |
| LCD Panel | Panel Size | 16.0 mm (0.63 in) diagonal (4:3 aspect ratio) |
| LCD Panel | Number of pixels | 786,432 (1024 x 768 pixels) x 3 |
| Light Source | 230W x 1 lamp |
| Light Output | 3,300 lm |
| Lamp replacement cycle | Normal: 10,000 h/Eco: 20,000 h/Quiet: 10,000 h |
| Filter Replacement Cycle | Normal: 5,000 h/Eco: 6,000 h/Quiet: 10,000 h |
| Resolution | 1024 x 768 pixels |
| Contrast Ratio | 20,000:1 (All white/all black, Iris: On, Image mode: Dynamic, Auto Power Save: Off, Daylight View: Off, Lamp control: Normal) |
| Screen size [diagonal] | 0.76–7.62 m (30–300 in), 4:3 aspect ratio |
| Center-to-corner zone ratio | 85% |
| Power Supply | AC 100–240 V, 50/60 Hz |
| Power Consumption | 300W |
| Built in Speaker | 10W monaural |
| Operation Noise | Normal: 38 dB, Eco: 35 dB, Quiet: 30 dB |
| Cabinet Materials | Molded plastic |
| Dimensions (W x H x D) | 335 x 96 x 252 mm |
| Weight | Approx. 2.9 kg (6.4 lbs) |


ĐÁNH GIÁ VÀ BÌNH LUẬN